Chapters
Status | Drug name | NICE TAs | Comments |
---|---|---|---|
Cade oil 12% w/w and salicylic acid 6% w/w in emulsifying ointment | Unlicensed special | ||
Coal tar BP 10% w/w in Yellow Soft Paraffin | Unlicensed special | ||
Coal tar BP 2% w/w in Yellow Soft Paraffin | Unlicensed special | ||
Coal tar BP 5% w/w in Yellow Soft Paraffin | Unlicensed special | ||
Coal tar solution BP 3.3% w/w and propylene glycol 20% w/w in Synalar® gel | Unlicensed special | ||
Coal tar solution BP 5% w/w in betamethasone valerate 0.025% w/w ointment | Unlicensed special | ||
Coal tar solution BP 6% w/w / salicylic acid 2% w/w in emulsifying ointment | Unlicensed special | ||
Coal tar solution BP 6% w/w and salicylic acid 6% w/w in Ung. merck | Unlicensed special | ||
Coconut oil 25% w/w in emulsifying ointment | Unlicensed special | ||
Diphenylcyclopropenone in acetone 0.00001-6.0% w/v (diphencyprone) | Unlicensed special | ||
Dithranol pomade 0.4% w/w | Unlicensed special | ||
Eosin solution 2% w/v | Unlicensed special | ||
Glycopyrrolate 0.05% w/v in water | Unlicensed special | ||
Glycopyrrolate 2% w/w in cetomacrogol cream | Unlicensed special | ||
Hydroquinone 4% in unguentum merck | Unlicensed special | ||
Hydroquinone 5% w/w, hydrocortisone 1% w/w and tretinoin 0.1% (w/w in a non-aqueous gel 0.3% w/v) | Unlicensed special | ||
Ichthammol 1% w/w and zinc oxide 15% w/w in Yellow Soft Paraffin | Unlicensed special | ||
Manchester bleaching cream | Unlicensed special | ||
Mepacrine Hydrochloride | Unlicensed special | ||
Monobenzone 20% in suitable emollient | Unlicensed special | ||
Propylene glycol 20% w/w in aqueous cream | Unlicensed special | ||
Reflectant (Dundee) sunscreens | Unlicensed specials | ||
Salicylic acid 10% w/w in emulsifying ointment | Unlicensed special | ||
Salicylic acid 2% w/w and sulphur 2% w/w in aqueous cream | Unlicensed special | ||
Salicylic acid 2% w/w in emulsifying ointment | Unlicensed special | ||
Salicylic acid 20% w/w in emulsifying ointment | Unlicensed specials | ||
Salicylic acid 5% w/w / propylene glycol 47.5% w/w in Dermovate® cream | Unlicensed special | ||
Salicylic acid 5% w/w in emulsifying ointment | Unlicensed special | ||
Tacrolimus 0.1% w/w in OrabaseTM | Unlicensed special | ||
Tacrolimus 0.3% w/w in OrabaseTM | Unlicensed special | ||
Tretinoin bleaching cream | Unlicensed special | ||
Triamcinolone acetonide 0.1% w/w in OrabaseTM | Unlicensed special | ||
Trichloractic acid | |||
Zinc and salicylic acid paste (Lassar’s paste) half-strength | Unlicensed special |
Drug status key
Formulary drugs are allocated a traffic light status. This provides guidance on where clinical and prescribing responsibilities lie in regard to the initiation and maintenance of prescribing.
Grey
Positive NICE TA and/or awaiting local clarification on place in therapy. Please contact your medicines optimisation team for more information.
Red
Initiation and maintenance of prescribing by specialists only.
Amber
Initiation and maintenance of prescribing by specialists and transfer to primary care prescribing when appropriate, or in primary care following a specialists recommendation. Prior to initiation some medicines may require committee agreement or a framework to support safe transfer and maintenance.
Green
Initiation and maintenance of prescribing by specialists, GPs and other qualified clinicians.
Blue
Under review at University Hospitals Birmingham NHS Foundation Trust.