Chapters
Status | Drug name | NICE TAs | Comments |
---|---|---|---|
BCG intradermal vaccine (with diluent) | |||
Botulism antitoxin | |||
Cholera vaccine | Via travel vaccine service | ||
Haemophilus Type B Minigococcal Group C Conjugate vaccine (Menitorix®) | Supported with PGD | ||
Hepatitis A vaccine Paediatric Single Component (Vaqta® Paediatric) | |||
Hepatitis A vaccine Single Component (Avaxim®, Epaxal®, Havrix Monodose®) | |||
Hepatitis A vaccine with Hepatitis B vaccine (Twinrix®, Ambrix®) | |||
Hepatitis B vaccine Single Component (Engerix B®, Fendrix®, HBVaxPro®) | Supported with PGD | ||
Human papillomavirus vaccine - Gardisil | First Line following DOH advice from 2012, Supported with PGD | ||
Infanrix-IPV | Supported with PGD | ||
Influenza vaccine (Fluenz®) | As per Green book, Health Service Circular, National Flu campaign/service. For intranasal use in children aged 2 years to under 18 years in lin eiwht national flu vaccination programme, Supported with PGD. | ||
Influenza vaccine (Intanza®) | For intradermal use only, Supported with PGD. | ||
Influenza vaccine (trivalent seaonsal) (Agrippal®, Enzira®, Fluarix®, Fluvirin®, Imuvac®) (Influvac Desu®, Viroflu®) | As per Green book, Health Service Circular, National Flu campaign/service. Supported with PGD. | ||
Influenza vaccine inactivated split viron BP | As per Green book, Health Service Circular, National Flu campaign/service | ||
Measles vaccine | |||
Measles, Mumps and Rubella vaccine, live (MMR) | Supported with PGD | ||
Meningiococcal A, C W135, and Y conjugate vaccine (Menveo®) | For use in patients visiting Saudi Arabia for Hajj and other high risk destinations. Likely to be more long lasting than the alternative polysaccharide vaccine. Supported with PGD. | ||
Meningiococcal group C conjugate vaccine (Menjugate Kit®, Neis Vac-C®) | Supported with PGD | ||
Meningococcal group B vaccine (Bexsero®) | |||
Mumps vaccine | |||
Pediacel | Supported with PGD | ||
Pertussis vaccine | |||
Pneumococcal polysaccharude conjugate vaccine (adsorbed) (Prevenar 13®, Synflorix®) | For use in childhood immunisation programme. Protects against 13 strands of pneumococcus. Supported with PGD. | ||
Poliomyelitis vaccines | |||
Polysaccharide vaccine for injection (Typhim Vi®) | |||
Polysaccharide vaccine with Hepatitis A vaccine | |||
Repevax | Supported with PGD | ||
Revaxis | Supported with PGD | ||
Rotavirus vaccine (Rotarix®) | |||
Rubella vaccine | |||
Smallpox vaccine | |||
Tetanus vaccines | |||
Typhio Live Oral vaccine (Vivotif®) | |||
Varicella-zoster vaccine (Zostavax®, Varilrix®, Varivax®) |
Drug status key
Formulary drugs are allocated a traffic light status. This provides guidance on where clinical and prescribing responsibilities lie in regard to the initiation and maintenance of prescribing.
Grey
Positive NICE TA and/or awaiting local clarification on place in therapy. Please contact your medicines optimisation team for more information.
Red
Initiation and maintenance of prescribing by specialists only.
Amber
Initiation and maintenance of prescribing by specialists and transfer to primary care prescribing when appropriate, or in primary care following a specialists recommendation. Prior to initiation some medicines may require committee agreement or a framework to support safe transfer and maintenance.
Green
Initiation and maintenance of prescribing by specialists, GPs and other qualified clinicians.
Blue
Under review at University Hospitals Birmingham NHS Foundation Trust.