Chapters
Status | Drug name | NICE TAs | Comments |
---|---|---|---|
Arcing spring diaphraghm sizes 60–95mm (rising in 5mm) | |||
Brevinor | Umbrella service only | ||
Copper intra-uterine devices | Second line - copper intra-uterine devices (72 – 120 hours) | ||
Desogestrel 75 micrograms (Aizea) | Umbrella service only. Prescribe generically. | ||
Desogestrel 75 micrograms (Cerazette) | Umbrella service only. Prescribe generically. | ||
Desogestrel 75 micrograms (Cerelle) | Umbrella service only. Prescribe generically. | ||
Desogestrel 75 micrograms (Desomono) | Umbrella service only. Prescribe generically. | ||
Desogestrel 75 micrograms (Desorex) | Umbrella service only. Prescribe generically. | ||
Desogestrel 75 micrograms (Feanolla) | Umbrella service only. Prescribe generically. | ||
Desogestrel 75 micrograms (Narcrez) | Umbrella service only. Prescribe generically. | ||
Desogestrel 75 micrograms (Zelleta) | Umbrella service only. Prescribe generically. | ||
Evra (patches) | Umbrella service only - patients with compliance problems and metabolic problems | ||
Glygel contraceptive jelly | |||
Intra-uterine Progestogen-only System (Kyleena®) | |||
Jaydess® (LNG-IUS) 13.5mg | Effective for three years | ||
Levest | Umbrella service only | ||
Levonorgestrel | First line - Levonorgestrel 1.5mg (Levonelle) - (0-72 hrs) | ||
Lizinna | Umbrella service only | ||
Loestrin 20 | Umbrella servide only - puberty induction | ||
Medroxyprogesterone acetate (Sayana Press) 104mg in 0.65ml SC injection | Suitable for self-injection in patients who have had appropriate training | ||
Medroxyprogesterone injection 150mg/1ml | Umbrella service only | ||
Microgynon 30 ED | Umbrella service only | ||
Millinette 20/75 | Umbrella service only | ||
Millinette 30/75 | Umbrella service only | ||
MiniTT® 380 Slimline | |||
Mirena (releasing 20 micrograms levonogestrel in 24 hours) | Umbrella service only. Effective for five years. | ||
Nexplanon (Etonogestral) 68mg implant | Umbrella service only | ||
Norgeston | Umbrella service only | ||
Noriday | Alternative to discontinued Micronor. | ||
Norinyl-1 | Umbrella service only - patients who need high oestrogen, patients who are on anticonvulsant treatment | ||
Nova-T® 380 | Umbrella service only | ||
Nuvaring | Amber formulary status as per BWHFT formulary. | ||
Qlaira | Umbrella service only. Only for Trinovum failure. | ||
Rigevidon | Umbrella service only | ||
Rubber contraceptive diaphragms - Type A Diaphragm with Flat Metal Spring | Flat spring diaphragm sizes 55–95mm (rising in 5mm) | ||
Trinovum | |||
Triregol | Umbrella service only | ||
T-Safe® 380A QuickLoad® 380 | |||
Ulipristal 30mg | If copper IUD is not preferred/appropriate Ulipristal 30mg (EllaOne®) - (72-120hrs) |
Drug status key
Formulary drugs are allocated a traffic light status. This provides guidance on where clinical and prescribing responsibilities lie in regard to the initiation and maintenance of prescribing.
Grey
Positive NICE TA and/or awaiting local clarification on place in therapy. Please contact your medicines optimisation team for more information.
Red
Initiation and maintenance of prescribing by specialists only.
Amber
Initiation and maintenance of prescribing by specialists and transfer to primary care prescribing when appropriate, or in primary care following a specialists recommendation. Prior to initiation some medicines may require committee agreement or a framework to support safe transfer and maintenance.
Green
Initiation and maintenance of prescribing by specialists, GPs and other qualified clinicians.
Blue
Under review at University Hospitals Birmingham NHS Foundation Trust.