Reports
Status | Drug name | NICE TAs | Comments |
---|---|---|---|
Insulin detemir (Levemir®) | Prescribe by brand name |
||
Insulin glargine (lantus®) | Extremely high relative cost. Prescribe by brand name. |
||
Insulin glargine 100 units/ml (Abasalgar®) | Prescribe by brand name. First line for new patients initiated on insulin glargine 100 units/ml. |
||
Insulin glulisine (Apidra) | Prescribe by brand name |
||
Insulin humalog® mix 25 | Prescribe by brand name |
||
Insulin humalog® mix 50 | Prescribe by brand name |
||
Insulin humulin I® injection | Prescribe by brand name |
||
Insulin humulin S® injection | Prescribe by brand name |
||
Insulin humulin® M3 injection | Prescribe by brand name |
||
Insulin hypurin® bovine isophane injection | For existing patients only |
Drug status key
Formulary drugs are allocated a traffic light status. This provides guidance on where clinical and prescribing responsibilities lie in regard to the initiation and maintenance of prescribing.
Grey
Positive NICE TA and/or awaiting local clarification on place in therapy. Please contact your medicines optimisation team for more information.
Red
Initiation and maintenance of prescribing by specialists only.
Amber
Initiation and maintenance of prescribing by specialists and transfer to primary care prescribing when appropriate, or in primary care following a specialists recommendation. Prior to initiation some medicines may require committee agreement or a framework to support safe transfer and maintenance.
Green
Initiation and maintenance of prescribing by specialists, GPs and other qualified clinicians.
Blue
Under review at University Hospitals Birmingham NHS Foundation Trust.