Reports
Status | Drug name | NICE TAs | Comments |
---|---|---|---|
Clozapine tablets | Only for emergency use in existing patients when inpatient at UHB |
||
Coal tar BP 10% w/w in Yellow Soft Paraffin | Unlicensed special |
||
Coal tar BP 2% w/w in Yellow Soft Paraffin | Unlicensed special |
||
Coal tar BP 5% w/w in Yellow Soft Paraffin | Unlicensed special |
||
Coal tar solution BP 3.3% w/w and propylene glycol 20% w/w in Synalar® gel | Unlicensed special |
||
Coal tar solution BP 5% w/w in betamethasone valerate 0.025% w/w ointment | Unlicensed special |
||
Coal tar solution BP 6% w/w / salicylic acid 2% w/w in emulsifying ointment | Unlicensed special |
||
Coal tar solution BP 6% w/w and salicylic acid 6% w/w in Ung. merck | Unlicensed special |
||
Cocaine 10% solution | |||
Cocaine 25% paste |
Drug status key
Formulary drugs are allocated a traffic light status. This provides guidance on where clinical and prescribing responsibilities lie in regard to the initiation and maintenance of prescribing.
Grey
Positive NICE TA and/or awaiting local clarification on place in therapy. Please contact your medicines optimisation team for more information.
Red
Initiation and maintenance of prescribing by specialists only.
Amber
Initiation and maintenance of prescribing by specialists and transfer to primary care prescribing when appropriate, or in primary care following a specialists recommendation. Prior to initiation some medicines may require committee agreement or a framework to support safe transfer and maintenance.
Green
Initiation and maintenance of prescribing by specialists, GPs and other qualified clinicians.
Blue
Under review at University Hospitals Birmingham NHS Foundation Trust.